Pricing
Starting prices for a typical scope. Our contracts are in Russian rubles, the US dollar figures are for orientation. The same service costs the same on every page.
Web development
| Service | Timeline | Price |
|---|---|---|
| Landing page | 2+ weeks | from $1,000from ₽90,000 |
| Corporate website | 4+ weeks | from $2,800from ₽250,000 |
| Online store | 6+ weeks | from $4,400from ₽400,000 |
| Customer portal or web app | 2+ months | from $6,700from ₽600,000 |
Mobile apps
| Service | Timeline | Price |
|---|---|---|
| MVP | 6+ weeks | from $5,600from ₽500,000 |
| App for customers | 3+ months | from $10,000from ₽900,000 |
| App for staff | 3+ months | from $10,000from ₽900,000 |
| Taking over an existing app | 1 week | $330₽30,000 |
AI agents
| Service | Timeline | Price |
|---|---|---|
| AI chatbot or knowledge base assistant | 2+ weeks | from $1,700from ₽150,000 |
| AI agent for one process | 2–3 weeks | $2,800₽250,000 |
| Multi-process agent with integrations | 6+ weeks | from $5,600from ₽500,000 |
| AI inside your own infrastructure | 2+ months | from $10,000from ₽900,000 |
Business automation
| Service | Timeline | Price |
|---|---|---|
| CRM integration | 1+ week | from $670from ₽60,000 |
| ERP integration (1C) | 2+ weeks | from $1,300from ₽120,000 |
| Marketplace integration | 2+ weeks | from $1,300from ₽120,000 |
| Process automation | 2+ weeks | from $1,100from ₽100,000 |
| Telegram bot | 1+ week | from $560from ₽50,000 |
| Custom CRM | 2+ months | from $6,700from ₽600,000 |
Custom software
| Service | Timeline | Price |
|---|---|---|
| Corporate portal or customer account | 2+ months | from $6,700from ₽600,000 |
| Internal system for a process | 3+ months | from $16,500from ₽1,500,000 |
| Integrations and data exchange | 2+ weeks | from $1,300from ₽120,000 |
| Taking over after another contractor | 1 week | $330₽30,000 |
Dedicated team
| Service | Timeline | Price |
|---|---|---|
| Front end and websites | 80+ hours a month | from $24/hourfrom ₽2,200/hour |
| Back end and integrations | 80+ hours a month | from $24/hourfrom ₽2,200/hour |
| Mobile development | 80+ hours a month | from $24/hourfrom ₽2,200/hour |
| AI and automation | 80+ hours a month | from $24/hourfrom ₽2,200/hour |
Support and maintenance
| Service | Timeline | Price |
|---|---|---|
| Package, 10 hours a month | 10 hours a month | $280/month₽25,000/month |
| Package, 20 hours a month | 20 hours a month | $500/month₽45,000/month |
| Package, 40 hours a month | 40 hours a month | $940/month₽85,000/month |
| Website audit | 5 days | $170₽15,000 |
| Project takeover | 1 week | $330₽30,000 |
| Urgent website fix | same day | $32–$220₽2,900–₽19,900 |
Hourly work
| Service | Timeline | Price |
|---|---|---|
| Development hour (time and materials) | per task | $28/hour₽2,500/hour |
Engagement models
Fixed price
The scope is clear up front. Price and stage deadlines go into the contract, you pay by stages after acceptance.
Time and materials
The scope changes along the way. $28 per hour (₽2,500) with a weekly report on tasks and hours.
Dedicated team
Developers inside your processes from from $24/hour. The first week is a trial.
Support package
From $280/month for 10 hours. Response within 4 business hours.
Payment
Up to $3,300
50% upfront, 50% after acceptance.
Over $3,300
By stages 30 / 30 / 40. Each stage ends with a demo and an acceptance act.
AI agent for one process
Payment after acceptance against the agreed criteria.
Prices are for a typical scope. The studio uses the Russian simplified tax system, VAT is not charged. Thresholds above are ₽300,000 in the contract currency.
Your money back if we miss a deadline through our fault
If we deliver a stage later than the contract date through our fault, we refund the payment for that stage.
- Which projects
- Fixed-price projects: the deadline of every stage is written in the contract.
- What we refund
- The full payment for the stage delivered late through our fault, within 10 business days. We still finish and hand over the stage, and you decide whether to continue.
- When the deadline moves
- If materials, access, approvals or answers from your side are late, the stage deadline moves by the same number of days. Scope changes you request get a new deadline agreed in writing.
- Not counted as our delay
- App Store, Google Play and RuStore review, outages of third-party services and hosting we do not manage.
- Not covered
- Hourly work, dedicated developers and support packages: they have response times, not delivery dates.
Exact terms and stage deadlines are fixed in the contract.
Get a quote
Describe what you need. Within one business day we reply with an approach, a timeline and a price. The first consultation is free. We work in English and Russian.
Tell us about your project
We reply within one business day by email or messenger.
Thank you, request sent
- We read it within one business day.
- We contact you and clarify the details.
- We send a quote: scope, timeline and price.